Membership & Pricing Table
Detailed price list for our premium cleaning services.
Refer & Earn !*
Refer your friends and Earn 5% on every transaction they make. Lifetime benefits – No limits!
Smart Savings Plan*
Recharge ₹2000 - Get 2% Extra | Recharge ₹50000 - Get 12.5% Extra.
Kleenito Offer*
Pay for 2 Services, Get 3rd Service FREE on Curtains, Shoes, Carpets & Sofa.
| Memberships | No Membership | Monthly Lite | Annual Smart | 2 years Privilege | 3 year Gold Signature |
|---|---|---|---|---|---|
| Package Name | - | Lite | Smart | Privilege | Signature |
| Fees | - | ₹ 200 | ₹ 1,600 | ₹ 3,000 | ₹ 9,000 |
| Discounts - Dry Cleaning & Shoe | Rack Rate | 25% | 30% | 35% | 45% |
| Steam Ironing | - | 15% | 20% | 25% | 30% |
| Discounts - Curtains & Carpets | N.A | N.A | 30% | 35% | 45% |
Price List For Dry Cleaning*
*All Rates Including GST